ICS 8" LCD Customer Display
ICS 8" LCD Customer Display


















ICS 8" LCD Customer Display
8" LCD Monitor/POS Customer Display VGA+HD+AV+BNC+USB
Optimal screen size 161 x 120mm. Low energy consumption. LED backlight. Light only 1.6 kg. Optimal resolution 1024x768. Panel brightness 300 cd / m². Contrast ratio 500: 1. Response time 12ms.
| Monitors | |
| Monitor specifications | 8” | 
| Monitor Technology | Active Matrix TFT LCD LED back light | 
| Brightness | 300 cd/m2 (typ.) | 
| Resolution monitor | 800x600/ 1024x768 optional | 
| Aspect Ratio | Contrast: 500:1 | 
| Interface | VGA,USB, HD, AV,BNC Optional | 
| Response Time ms | 30ms | 
| Vieweing Angle | 170/160 | 
| Backlight MTBF | 50000 hours | 
| Power monitor | 12V DC 2A. Frequency:60-75Hz | 
| Dimensions /weight | Dimensions 195 x 161 x 38mm.Weight 1.6g. | 
| Additional features - Monitor | Color system: PAL/NTSC. Color: 16.7 million. IPS Panel | 
| File | Size | Download | 
|---|---|---|
| 8inch TFT LCD HDMI monitor.pdf | 371.22KB | Download | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
