ICS 9.7" LCD Customer Display
ICS 9.7" LCD Customer Display












ICS 9.7" LCD Customer Display
9.7" LCD Monitor/POS Customer Display HD/RCA/VGA/BNC/USB
Mult-function 9.7" Monitor, LED Backlight, IPS panel, Brightness 400 cd/m2, Resolution 1024x768, Contrast Ratio 500:1. Input Video Format VGA/HD/RCA/BNC/USB READER. 16.7 million Colors. Backlight Lamp 50.000hrs, 8 OSD Languages, Power Consumption <20 W.
| Monitors | |
| Monitor specifications | 9.7" |
| Monitor Technology | 4:3 TFT LCD PC Monitor VGA LED back light |
| Brightness | 400 cd/m2 |
| Resolution monitor | 1024x768 |
| Display area | 196.608(W) X 147.456(H) mm |
| Aspect Ratio | Contrast: 500:1 |
| Interface | VGA, D-Sub, Serial, USB, HDMI+AV+BNC |
| Response Time ms | 5ms |
| Vieweing Angle | 170° /160° |
| Backlight MTBF | 50.000 hours |
| Power monitor | 12V DC. Power Consumption <20 W |
| Temperature/ Humidity | Temperature Range: Operating: 0℃-50℃, Storage: -20℃-80℃. Humidity: Operating:10%-90%, Storage 5%-90%. |
| Dimensions /weight | 327x248x70mm |
| Additional features - Monitor | Colors 16.7 million. Sychronization Range 30-80 KHz horizontal, 55-75 Hz Vertical OSD Languages, 8 Languages. Pixel Pitch 0.192mm x 0.192mm. |





