Optimus Touch POS
Optimus Touch POS




















Optimus Touch POS
Optimus Touch POS
OPTIMUS is computer with integrated display designed. Top I/O interface for easy interface and PCAP Multi touch screen for detailed touch sensitivity adapted. OPTIMUS is best choice for entry level environment, computer system with flat touch screen. Refined & easy installation design. Convenient Top I/O interface. Dual Sided Smart Card(IC Card) Reader. Adapted PCAP Multi Touch Screen. Easy maintenance.
| Touch Systems | |
| Monitor | 15" TFT LCD LED Backlight/ Touch: Projective Capacitive Touch 10Point |
| CPU | Intel® Celeron® J1900 (2.42 GHz) Quad-Core Processor / Fanless |
| Memory | 4GB Standard DDR3 1600 MHz Socket 1 x SODIMM (up to 8GB) |
| Disk | M.2 SSD 64GB (Optional SSD 128GB/256GB) |
| Operating System | Windows 7, Windows 10, Windows 10 IoT Entry |
| Resolution | 1024 x 768 |
| USB Ports | 6 x USB 2.0 |
| Serial Ports | 4 x COM1~4 RJ-45, Full Signal with 5V/12V Power Output set BIOS) |
| Ethernet Ports | 1 x Gigabit Ethernet, RJ-45 |
| Additional Ports | 1 x VGA (With Power Output), Audio: 1 x Line-out, Speaker: 1 x 1W. |
| Power supply | 1 x (4 Pin Connector), 12V OUT(2nd Display Power) |
| Temperature/ Humidity | Operating -25℃ to 65℃, Storage -35℃ to 75℃ |
| Dimensions/ Weight | 414 x 251 x 361 mm (W x D x H) / 8.4kg |
| Additional features Touch Touch Systems | Optional Peripherals: MSR: ISO Ⅱ Track Reading/ 2nd Display:9.7" TFT LCD(1024 x 768), 20x2 Line VFD. |
| File | Size | Download |
|---|---|---|
| Optimus_4GB (1).pdf | 579KB | Download |
