CT50 Mobile Computer
CT50 Mobile Computer
















CT50 Mobile Computer
Mobile Computer Honeywell CT50
Dolphin CT50 mobile computer targets highly mobile frontline employees in scan-intensive workflows such as on-demand delivery, field service, and customer engagement who require a truly mobile office with the modern conveniences of an all-touch smartphone and the highest degree of future-proofing to speed business agility and lower total cost of ownership.
| Mobile Terminals | |
| Monitor pda | 119.4 mm (4.7 in) High Definition (1280 x 720) bright color LCD with backlight, outdoor viewable, optically bonded to touch panel |
| Operation System Mobile Computer | Windows 10 IoT Mobile Enterprise, Android 6.0 Marshmallow |
| CPU pda | 2.26 GHz Qualcomm Snapdragon 801 quad-core |
| Memory pda | 2 GB RAM, 16 GB Flash |
| Communication | WLAN: IEEE 802.11 a/b/g/n/ac; Wi-Fi certified WLAN Security (Windows): OPEN, WEP, WPA/WPA2 (Personal and Enterprise). Supported EAP: TLS, PEAP-MS-CHAP-V2, TTLS. WLAN Security (Android): OPEN, WEP, WPA/WPA2 (Personal and Enterprise) Supported EAP: TLS, PEAP, TTLS, PWD, FAST, LEAP CCX Version 4 certified (Android only). Bluetooth: Class 2 V4.0 Bluetooth Supported Bluetooth Profiles: HFP, PBAP, A2DP, AVRCP, OPP only. NFC: Integrated Near Field Communication. VoIP: Supported. VPN: IPSec V4/L2TP, PPTP. ush to Talk (PTT): Supported GPS Supported Protocols: GNSS Receiver for GPS and GLONASS. |
| Interface-Ports | I/O Ports: Durable, custom IO connector |
| Barcode scanner | Honeywell N6600 Slim Imager Engine (1D/2D barcode symbologies). Honeywell SDKs for Android and Windows |
| Battery pda | Li-Ion, 3.6 V, 4040 mAh with integrated battery diagnostics |
| Keyboard | On-screen customizable keypad, dual-action side scan triggers, volume up/down, camera, power button |
| Sealing | IP67 |
| Resistance | 2.4 m (8 ft) to concrete at room temp. per MIL-STD 810G; 1.5 m (5 ft) to concrete at -10ºC to 50ºC temperature range; 1.2 m (4 ft) to concrete down to -20ºC/ Operating Temperature: -20°C to 50°C (-4°F to 122°F)/ Storage Temperature: -30°C to 70°C (-22°F to 158°F)/ Humidity: 0% to 95% relative humidity (non-condensing) |
| Dimensions/ Weight pda | 160 mm x 82.5 mm x 19 mm (6.3 in x 3.2 in x 0.75 in) Weight: 342 grams (12.4 oz) with battery pack |
| Additional features mobile terminals | Camera: 8.0-megapixel color camera with autofocus and advanced software features for better image quality. Sensors: Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, Magnetometer, Pressure Sensor. |
| File | Size | Download |
|---|---|---|
| dolphin-ct50-handheld-computer-data-sheet-en.pdf | 323.18KB | Download |





